Description
An odorless and colorless solvent used for diluting fragrance oils, making incense, burning oils, and body oils. It is the industry standard, non-toxic and safe on the skin.
It also enhances fragrance and essential oils, prolong life & hold perfume notes in harmony.
| Chemical Name | Oxybispropanol |
| Formula | C6H14O3 |
| Molecular Weight (g/mol) | 134.2 |
| CAS Number | 25265-71-8 |
| EINECS Number | 246-770-3 |
| Distillation Range, 101.3 kPa (1 atm) | 228 – 236°C (442 – 457°F) |
| Vapor Pressure, 25°C (77°F) | 0.0021 kPa (0.016 mm Hg) |
| Freezing Point | Supercools |
| Pour Point | -39°C (-38.2°F) |
| Density, 25°C (77°F) | 1.022 g/cm3 |
| 60°C (140°F) | 0.998 g/cm3 |
| Refractive Index, 20°C (68°F) | 1.439 – 1.442 |
| Viscosity, 25°C (77°F) | 75.0 centipoise (mPa.s) |
| 60°C (140°F) | 10.9 centipoise (mPa.s) |
| Specific Heat, 25°C (77°F) | 2.18 J/(g°K) (0.52 Btu/lb/°F) |
| Surface Tension, 25°C (77°F) | 35 mN/m (dynes/cm) |
| Flash Point, Pensky-Martens Closed Cup | 124°C (255°F) |
| Thermal Conductivity, 25°C (77°F) | 0.1672 W/(m°K) (0.09661 Btu/hr ft°F) |
| Electrical Conductivity, 25°C (77°F) | < 6 micro S/m |
| Heat of Formation | -628 kJ/mol (-150 Kcal /g-mol) |
| Heat of Vaporization, 25°C (77°F) | 45.4 kJ/mol (257 Btu/lb/°F) |



Reviews
There are no reviews yet.