Description
Uses in perfumery: White flowers (Jasmin esp. Asian Sambac types, Fruity, Green, Marine notes; Orchid Fougere Carnation Hyacinth Trefle Herbal-types, Floral-types, As-Modifier, Lavender, Rosemary, Carnation, Fougeres, Chypre, Root-Beer Fruit Grape Hazel). Provides long lasting fresh note in faux fraiches, fougere perfumes, and colognes.
Natural availability: Present in trace amounts in Osmanthus Absolute which does not enable the obtention of a natural extract. Synthetic Hexyl Salicylate is most often used in perfumery.
Chemical Properties:
Boiling Point: 290 °C
Appearance: Colorless liquid
CAS #: 6259-76-3
__________________________________________________
IFRA Restrictions:
Product Category | Product Description | ||
1 | Products applied to the lips | 0.092 | % |
2 | Products applied to the axillae (armpit) | 0.800 | % |
3 | Products applied to the face/body using fingertips | 0.250 | % |
4 | Products related to fine fragrance | 6.500 | % |
5A | Body lotion products applied to the body using the hands (palms), primarily leave-on | 2.700 | % |
5B | Face moisturizer products applied to the face using the hands (palms), primarily leave-on | 0.300 | % |
5C | Hand cream products applied to the hands using the hands (palms), primarily leave-on | 0.460 | % |
5D | Baby Creams, baby Oils and baby talc | 0.100 | % |
6 | Products with oral and lip exposure | 0.009 | % |
7A | Rinse-off products applied to the hair with some hand contact | 0.038 | % |
7B | Leave-on products applied to the hair with some hand contact | 0.038 | % |
8 | Products with significant anogenital exposure | 0.100 | % |
9 | Products with body and hand exposure, primarily rinse off | 1.200 | % |
10A | Household care excluding aerosol products (excluding aerosol/spray products) | 1.200 | % |
10B | Household aerosol/spray products | 2.200 | % |
11A | Products with intended skin contact but minimal transfer of fragrance to skin from inert substrate without UV exposure | 0.100 | % |
11B | Products with intended skin contact but minimal transfer of fragrance to skin from inert substrate with potential UV exposure | 0.100 | % |
12 | Products not intended for direct skin contact, minimal or insignificant transfer to skin | 64.000 | % |
__________________________________________________
Good performance in:
- Alcoholic Perfumes
- Creams and Lotions
- Talcum Powder
- Lipsticks
- Fabric Softener
- Detergent Powder
- Potpourri / Incense
- Tablet Soap
- Liquid Soap
- Shampoo
- Hair Condition
- Bath / Shower Gel
- Liquid Detergent
- Chlorine
- Ammonia
Fair performance in:
- Cold Wave products
- Acid Cleaners
- Candles
Expect Discoloration problems in:
- Anti-perspirant / Deodorant
Reviews
There are no reviews yet.